Skills
| No | Description | Medium | Good | Advance |
| Web Programming: | ||||
| 1 | – PHP | ![]() |
||
| 2 | – Ajax | ![]() |
||
| 3 | – JavaScript | ![]() |
||
| 4 | – Web Service | ![]() |
||
| 5 | – CSS | ![]() |
||
| Database: | ||||
| 6 | – MySQL | ![]() |
||
| 7 | – SQL Server 2000 | ![]() |
||
| 8 | – Microsoft Access | ![]() |
||
| Framework: | ||||
| 9 | – CodeIgniter | ![]() |
||
| 10 | – CakePHP | ![]() |
||
| 11 | – PrototypeJS | ![]() |
||
| 12 | – JQuery | ![]() |
||
| Desktop Programming: | ||||
| 13 | – Delphi | ![]() |
||
| 14 | – Java | ![]() |
||
| Mobile Programming: | ||||
| 15 | – J2ME | ![]() |
||
| Operating System: | ||||
| 16 | – Windows XP | ![]() |
||
| 17 | – Ubuntu 9 | ![]() |
||
| Multimedia and Design: | ||||
| 18 | – Photoshop CS | ![]() |
||
| 19 | – Macromedia Flash 8 | ![]() |
||
| 20 | – GIMP | ![]() |
||
| Software Analysis: | ||||
| 21 | – Web Business | ![]() |
||
| 22 | – Database Architecture | ![]() |
||
| 23 | – UML | ![]() |
||
| 24 | – Project Proposal | ![]() |
||
| 25 | – Accounting Process | ![]() |


Chandra Jatnika

wuah…. Luar biasa kemampuan yang kaka senior miliki…..
sebagai junior, aku ikut bangga….!!! hehehehe….
ten… pa kbr??
tambah jago ente….. suit2x…
ten kapan belajar bareng lagi???
namanya Titin ya?
ha ha ha
T-10 kan Titin…
-_-’
wuih…
gw jadi semangat..
I’ll do my best !!!!
Salut…T O P BGT
jadi inspirasi buat g nich